CASE SPECIFICATIONS
General | ||
Form Factor | mATX Tower | |
Materials | Steel, Aluminum, ABS, Tempered Glass | |
Access& Controls | Power, USB 3.2 Gen 1 x 1, USB 3.2 Gen 2 Type-C x1, Headphone/Mic Combo Jack | |
Dimensions | 458 x 222 x 433 mm (LxWxH) |
Compatibility & Clearances | ||
Motherboard Compatibility | Micro-ATX/mini ITX Form Factor | |
Max. PSU Length | ≤180mm (ATX Form Factor) | |
Max. CPU Cooler Height | ≤170mm | |
Max. GPU Length | ≤412mm | |
Radiator | Top: 120/140/240/280/360mm |
PCIe Slots/Drive Bays | ||
PCIe Slots | 5 | |
3.5” | 1 | |
2.5” | 1 |
Cooling | ||
Front | 3x 120mm | |
Top | 3x 120mm/2x 140mm | |
Midplate | 2x 120mm | |
PSU Shroud | 1x 120mm | |
Rear | 1x 120mm | |
Dust Filter | Front, Bottom |
FAN SPECIFICATIONS
Fan Type | PWM | |
Fan Speed | 1350 ~ 1450 RPM | |
Cable Length | 550mm |