NVIDIA GeForce RTX 30 Series 'Ampere' Graphics Card Lineup:
| Graphics Card Name | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX RTX 3090 |
|---|---|---|---|---|
| GPU Name | Ampere GA106-300? | Ampere GA104-300 | Ampere GA102-200 | Ampere GA102-300 |
| Process Node | 7nm | 7nm | 7nm | 7nm |
| SMs / CUDA Cores | TBD | 2944 (46)? | 4352 (68) | 5248 (82) |
| Boost Clock | TBD | TBD | 1710 MHz | 1695 MHz |
| Memory Capacity | 6/12 GB GDDR6X | 8/16 GB GDDR6 | 10/20 GB GDDR6X | 24 GB GDDR6X |
| Memory Bus | 192-bit | 256-bit | 320-bit | 384-bit |
| Bandwidth | 384 Gbps (16 Gbps) | 512 Gbps (16 Gbps) | 760 Gbps (19 Gbps) | 936 Gbps (19.5 Gbps) |
| TDP | TBD | 220W | 320W | 350W |
| Launch Timeframe | November 2020 | October 2020 | September 2020 | September 2020 |
- Tình trạng: Mới 100%
- Bảo hành: 36 Tháng
- Xuất xứ: Chính hãng
- Thương hiệu: EVGA

| SPECIFICATIONS | |
| Graphics Processing | GeForce RTX™ 3080 |
| Boost Clock | 1755 MHz |
| Memory Clock | 19000 MHz Effective |
| CUDA Cores | 8704 |
| Bus Type | PCIe 4.0 |
| Memory Detail | 10240 MB GDDR6X |
| Memory Bit Width | 320 Bit |
| Memory Bandwidth | 760 GB/s |
| Cooling | iCX3 Cooling |
| LED Logo | ARGB |
| Interface | PCIe 4.0 HDMI, DisplayPort, DisplayPort, DisplayPort |
| Requirements | Minimum of a 750 Watt power supply. Two available 8-pin or 6+2pin PCIe power dongles Total Power Draw: 320 Watts |
| Dimensions | Height: 4.38 in – 111.15mm Length: 11.23 in – 285.37mm Width: 2.2 Slots |