| M27QA Gaming Monitor - Datasheet | |
|---|---|
| Panel Size (diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.664 mm |
| Panel Backlight / Type | Edge |
| Display Surface | Non-glare |
| Color Saturation | 95% DCI-P3 / 130% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
| Brightness | 350 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 1.07B |
| Response Time | 1ms MPRT |
| Refresh Rate | 180Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Connectivity | |
| HDMI | 2 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 |
| USB-C | 1 x USB Type-C (Alt Mode, PD up to 10W) |
| USB | 2 x USB 3.2 Downstream 1 x USB 3.2 Upstream |
| Audio | 1 x Earphone Jack |
| Speaker | Not included |
| Unique Features | |
| OSD Sidekick*, Aim Stabilizer Sync, Black Equalizer, Dashboard, Crosshair, Timer, Counter, Refresh Rate Display, Eagle Eye, PiP/PbP, Auto-Update, KVM, 6-Axis Color Control, Smart OD | |
| Power | |
| Type | Power adapter |
| Consumption | 23W (typ)** |
| Saving Mode | <0.5W |
| Power Off | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Ergonomics | |
| Tilt | -5° ~ +20° |
| Swivel / Pivot | N/A |
| Height Adjustment | 130 mm |
| VESA Mount | 100 x 100 mm |
| Kensington Lock | Yes |
| Dimensions & Weight | |
| With Stand (WxHxD) | 615.11 x 535.66 x 193.63 mm |
| Without Stand (WxHxD) | 615.11 x 367.35 x 42.21 mm |
| Box Size (WxHxD) | 860 x 470 x 120 mm |
| Net Weight (With Stand) | 5.15 kg |
| Net Weight (Without Stand) | 3.45 kg |
| Gross Weight | 8.09 kg |
| Accessories | |
| Power cable, HDMI cable, DP cable, USB cable, QSG, Warranty card | |
| Notes | |
| *OSD Sidekick requires USB (A-Male to B-Male) cable connection to PC. **Power measured per CEC standards. | |