Main Specification
| Product Description | WD Red Pro WD6005FFBX - hard drive - 6 TB - SATA 6Gb/s |
|---|---|
| Type | Hard drive - internal |
| Capacity | 6 TB |
| Form Factor | 3.5" |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Buffer Size | 256 MB |
| Spindle Speed | 7200 rpm |
| Features | Native Command Queuing (NCQ), Advanced Format technology, 3D Active Balance Plus, Multi-axis shock sensor, 24x7 continuous operation, Dynamic fly height technology, Error Recovery Control, Conventional magnetic recording (CMR), OptiNAND technology, NASware 3.0 technology, Rotational Vibration (RV) sensor |
| Dimensions (WxDxH) | 101.6 mm x 147 mm x 26.1 mm |
| Weight | 720 g |
| Manufacturer Warranty | 5-year warranty |
General
| Device Type | Hard drive - internal |
|---|---|
| Capacity | 6 TB |
| Form Factor | 3.5" |
| Interface | SATA 6Gb/s |
| Buffer Size | 256 MB |
| Features | Native Command Queuing (NCQ), Advanced Format technology, 3D Active Balance Plus, Multi-axis shock sensor, 24x7 continuous operation, Dynamic fly height technology, Error Recovery Control, Conventional magnetic recording (CMR), OptiNAND technology, NASware 3.0 technology, Rotational Vibration (RV) sensor |
| Width | 101.6 mm |
| Depth | 147 mm |
| Height | 26.1 mm |
| Weight | 720 g |
Performance
| Drive Transfer Rate | 600 MBps (external) |
|---|---|
| Internal Data Rate | 267 MBps |
| Spindle Speed | 7200 rpm |
Reliability
| MTBF | 2,000,000 hours |
|---|---|
| 24x7 Operation | Yes |
| Non-Recoverable Errors | 10 per 10^15 |
| Load / Unload Cycles | 600,000 |
Expansion & Connectivity
| Interfaces | 1 x SATA 6 Gb/s |
|---|---|
| Compatible Bay | 3.5" |