| Graphics Engine | AXRX 6800XT 16GBD6-3DHE/OC |
| Video Memory | 16GB GDDR6 |
| Stream Processor | 4608 Units |
| Engine Clock(OC) | 2090MHz(Game) / up to 2340MHz(Boost) |
| Engine Clock(STD/Silent) | 2015MHz(Game) / up to 2250MHz(Boost) |
| Memory Clock | 16.0 Gbps |
| Memory Interface | 256-bit |
| DirectX® Support | 12 |
| Bus Standard | PCIE 4.0 |
| Standard Display Connectors | 1 x HDMI 2.1 , 3 x DisplayPort 1.4 |
| Customized Specifications | |
| Product Remark | Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. |