Specifications
Host Interface | NVMe PCIe Gen3x4 |
---|
Form Factor | M.2 2280 |
---|
Capacity | 256GB, 512GB, 1TB, 2TB |
---|
Controller | Phison |
---|
Flash | strictly-selected 3D TLC NAND Flash |
---|
Dimension (LxWxH) | 80 x 22 x 2.15 mm |
---|
Weight | 8g |
---|
Warranty | 5 Year Limited Warranty |
---|
READ / WRITE | 256GB | 512GB | 1TB | 2TB |
---|
Sequential Read (MB/s) | 3,200MB/s | 3,400MB/s | 3,400MB/s | 3,400MB/s |
---|
Sequential Write (MB/s) | 1,300MB/s | 2,400MB/s | 3,100MB/s | 3,100MB/s |
---|
TBW (TeraByte Written) | 170TBW | 280TBW | 565TBW | 1,550TBW |
---|
* The Speed may vary depending on hardware platform, software, environment, and capacity.
Ordering Information
Capacity | Product Number | EAN Code |
---|
256GB | K256GM2SP0-C72 | 4895194901440 |
512GB | K512GM2SP0-C72 | 4895194901457 |
1TB | K01TBM2SP0-C72 | 4895194901464 |
2TB | K02TBM2SP0-C72 | 4895194901471 |