| SPECIFICATIONS | |
| Brand | KingBank |
| Series | SSD |
| Model | KP270 1TB |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 ×4 |
| Controller | InnoGrit |
| DRAM Type | DDR4 Samsung |
| Flash Type | SK Hynix 3DV7 |
| Sequential Read/Write | Read: 7400MB/s; Write: 6800MB/s |
| Operating Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 85°C |
| Shock Resistance | 1500G / 0.5ms |
| Dimensions (L×W×H) | 80×22×2.5mm |
| Terabytes Written (TBW, Max Capacity) | 1024TB |
| Warranty Information | |
| Warranty | 5 Year Or 1024TBW |




