Graphics Processing Unit (GPU) | NVIDIA GeForce® RTX 3070 Ti |
Bus Interface | PCI Express 4.0 |
Memory Configuration | 8G GDDR6X |
Core Clock | Base clock: 1575 MHz Boost clock: 1770 MHz |
Memory Speed | 19 Gbps |
Output Ports | 1x HDMI(2.1), 3 x DisplayPort(1.4a) |
Maximum Digital Resolution | 7680x4320(Up to 4k 12-bit HDR at 240Hz with DP1.4a+DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a+DSC or HDMI2.1+DSC. With dual DP1.4a+DSC, up to 8K HDR at 120Hz.) |
Memory Interface Width | 256-bit |
(GB/sec) Memory Bandwidth | 608 |
CUDA Cores | 6144 |
HDCP Support | Yes |
Microsoft® DirectX® | 1Microsoft DirectX® 12 Ultimate |
NVIDIA RTX NVLink | No |
OpenGL® | 4.6 |
Maximum Power Draw(W) | 290 W |
Dimensions | 1 323 mm (length) 2 122 mm (height) 3 57 mm (thickness) 4 63 mm (thickness) : 3 slots |
Package Contents | WinFast RTX 3070 Ti HURRICANE Graphics Card |
Quick Installation Guide | |
12-pin PCI-E Power Cable x 2 | |
Requirements | Microsoft Windows Windows 7, Windows 10 operation system (64 bit) |
PCI-Express compliant motherboard with one dual-width x16 graphics slot | |
Two 8-pin PCI-Express supplementary power connectors | |
8GB system memory (16GB or higher recommended) | |
1.5GB of available hard disk space | |
DVD ROM drive for software installation | |
A DP or HDMI compatible monitor | |
Minimum 750W Power Supply |