General Specifications | |
Product Family | Desktop |
Product Family | AMD Ryzen™ PRO Processors |
Product Line | AMD Ryzen™ Threadripper™ PRO 7000 WX-Series |
AMD PRO Technologies | Yes |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | “Storm Peak” |
Architecture | “Zen 4” |
# of CPU Cores | 96 |
Multithreading (SMT) | Yes |
# of Threads | 192 |
Max. Boost Clock | Up to 5.1Ghz |
Base Clock | 2.5Ghz |
L1 Cache | 6MB |
L2 Cache | 96MB |
L3 Cache | 384MB |
Default TDP | 350W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
CPU Compute Die (CCD) Size | 71mm² |
I/O Die (IOD) Size | 388mm² |
Package Die Count | 13 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzen™ Master Support | Yes |
CPU Socket | sTR5 |
Supporting Chipsets | WRX90 TRX50 Pro 695 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Thermal Solution (PIB) | Not included |
Thermal Solution (MPK) | NA |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | 10/19/2023 |
*OS Support | Windows 11 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity | |
USB Type-C® Support | No |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native SATA Ports | 4 |
PCI Express® Version | PCIe 5.0 |
PCIe® Lanes (Total/Usable/PCIe® 5.0) | 148 / 144 / 128 |
NVMe Support | Boot, RAID0, RAID1, RAID10 |
System Memory Type | DDR5 |
Memory Channels | 8 |
System Memory Subtype | RDIMM |
Max Memory Speed | Up to 5200MT/s |
ECC Support | Yes (Default Enabled) |
Graphics Capabilities | |
Integrated Graphics | No |
Graphics Model | Discrete Graphics Card Required |
USB Type-C® DisplayPort™ Alternate Mode | n/a |
Product IDs | |
Product ID Boxed | 100-100000884WOF |
Product ID Tray | 100-000000884 |
Key Features | |
Supported Technologies | AMD EXPO™ Technology AMD PRO technologies AMD Ryzen™ Technologies |