| GPU | GeForce RTX 4080 16GB |
| CUDA cores | 9728 |
| Video Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Engine Clock | Boost: 2505 MHz |
| Memory Clock | 22.4 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) |
| 1 x HDMI® Connector* | |
| *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification | |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 320W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 3.5 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 356.1mm x 150.1mm x 71.4mm / 14" x 5.9" x 2.8" |
| Accessories | GPU Support Stand |
| 3-pin RGB Header Cable | |
| 3x 8-pin-to-12VHPWR cable | |
| Manual |